index	*type	version	enabled	ladder	rarity	nolimit	lvl	lvl req	code	Broadcast	BroadcastColour	*uber	carry1	cost mult	cost add	chrtransform	invtransform	flippyfile	invfile	dropsound	dropsfxframe	usesound	prop1	par1	min1	max1	prop2	par2	min2	max2	prop3	par3	min3	max3	prop4	par4	min4	max4	prop5	par5	min5	max5	prop6	par6	min6	max6	prop7	par7	min7	max7	prop8	par8	min8	max8	prop9	par9	min9	max9	prop10	par10	min10	max10	prop11	par11	min11	max11	prop12	par12	min12	max12	*eol
The Gnasher	Hand Axe	0	1		1		7	5	hax					5	5000	dyel			invhaxu				str		8	8	openwounds	res-cold	50	50	crush		20	20	dmg%		60	70																																	0
Deathspade	Axe	0	1		1		12	9	axe					5	5000	dgld			invaxeu				stupidity		1	1	dmg-min		8	8	att%		15	15	mana-kill		4	4	dmg%		60	70																													0
Bladebone	Double Axe	0	1		1		20	15	2ax					5	5000	lgry	lgry						dmg-undead		100	100	att-undead		40	40	swing2		20	20	ac		20	20	fire-min		8	8	fire-max		12	12	dmg%		30	50																					0
Mindrend	Military Pick	0	1		1		28	21	mpi					5	5000	lgrn			invmpiu				stupidity		2	2	regen-mana		20	20	ltng-min		1	1	ltng-max		12	15	att		50	100	dmg%		60	100	openwounds		15	15																					0
Rakescar	War Axe	0	1		1		36	27	wax					5	5000	dgry	dgry						pois-min		128	128	pois-max		128	128	pois-len		75	75	att		50	50	res-pois		50	50	dmg%		75	150	swing2		30	30																					0
Fechmars Axe	Large Axe	0	1		1		11	8	lax					5	5000	lpur	lpur						dmg%		70	90	freeze		3	3	res-cold		50	50	light		2	2																																	0
Goreshovel	Broad Axe	0	1		1		19	14	bax					5	5000	dpur	dpur						swing3		30	30	str		25	25	openwounds		60	60	dmg%		40	50	dmg-max		9	9																													0
The Chieftan	Battle Axe	0	1		1		26	19	btx					5	5000	oran			invbtxu				dmg%		100	100	res-all		10	20	mana-kill		6	6	swing2		20	20	dmg-ltng		1	40																													0
Brainhew	Great Axe	0	1		1		34	25	gax					5	5000	whit			invgaxu				dmg-min		14	14	mana		25	25	light		4	4	manasteal		10	13	dmg%		50	80	dmg-fire		15	35																									0
The Humongous	Giant Axe	0	1		1		39	29	gix					5	5000	blac	blac						str		20	30	dmg-min		8	8	dmg-max		15	25	crush		33	33	ease		20	20	dmg%		80	120																									0
Iros Torch	Wand	0	1		1		7	5	wnd					5	5000	cred			invwndu				nec		1	1	lifesteal		6	6	dmg-fire		5	9	light		3	3	enr		10	10	regen-mana		5	5																									0
Maelstromwrath	Yew Wand	0	1		1		19	14	ywn					5	5000	dblu	dblu						ltng-min		1	1	ltng-max		9	9	res-ltng		40	40	mana		13	13	cast2		30	30	skill	74	1	3	skill	77	1	3	skill	66	1	3	skill	76	1	3													0
Gravenspine	Bone Wand	0	1		1		27	20	bwn					5	5000	cgrn			invbwnu				str		10	10	dex		10	10	cold-min		4	4	cold-max		8	8	cold-len		75	75	manasteal		5	5	nec		2	2	mana		25	50																	0
Umes Lament	Grim Wand	0	1		1		38	28	gwn					5	5000	lblu	lblu						nec		2	2	mana		40	40	cast2		20	20	howl		64	64	skill	77	3	3	skill	87	2	2																									0
Felloak	Club	0	1		1		4	3	clb					5	5000	lgry			invclbu				res-ltng		60	60	res-fire		20	20	knock		1	1	fire-min		6	6	fire-max		8	8	dmg%		70	80																									0
Knell Striker	Scepter	0	1		1		7	5	scp					5	5000	dred	dred						crush		25	25	res-fire		20	20	res-pois		20	20	mana		15	15	att		35	35	dmg%		70	80																									0
Rusthandle	Grand Scepter	0	1		1		23	17	gsc					5	5000	lgld	lgld						pal		1	1	dmg-norm		3	7	red-mag		1	1	lifesteal		8	8	dmg%		50	60	dmg-undead		50	60	skill	111	1	3	skill	103	3	3																	0
Stormeye	War Scepter	0	1		1		31	23	wsp					5	5000	cred	cred						dmg-ltng		1	6	dmg-cold	75	3	5	regen		10	10	dmg%		80	120	skill	110	3	5	skill	118	3	3	skill	121	1	1																					0
Stoutnail	Spiked Club	0	1		1		7	5	spc					5	5000	dgry			invspcu				thorns		3	10	dmg%		100	100	vit		7	7	red-mag		2	2																																	0
Crushflange	Mace	0	1		1		12	9	mac					5	5000	blac	blac						str		15	15	knock		1	1	light		2	2	res-fire		50	50	dmg%		50	60	crush		33	33																									0
Bloodrise	Morning Star	0	1		1		20	15	mst					5	5000	lblu			invmstu				dmg%		120	120	att%		50	50	openwounds		25	25	light		2	2	swing1		10	10	skill	96	3	3	lifesteal		5	5																					0
The Generals Tan Do Li Ga	Flail	0	1		1		28	21	fla					5	5000	dblu	dblu						dmg-min		1	1	dmg-max		20	20	slow		50	50	ac		25	25	manasteal		5	5	dmg%		50	60	swing2		20	20																					0
Ironstone	War Hammer	0	1		1		36	27	whm					5	5000	cblu	cblu						att		100	150	dmg%		100	150	ltng-min		1	1	ltng-max		10	10	str		10	10	*enr		-5	-5																									0
Bonesob	Maul	0	1		1		32	24	mau					5	5000	lred			invmauu				dmg%		200	300	crush		40	40	res-fire		30	30	res-cold		30	30	dmg-undead		50	50																													0
Steeldriver	Great Maul	0	1		1		39	29	gma					5	5000	cgrn	cgrn		invgma				ease		-50	-50	swing3		40	40	regen-stam		25	25	dmg%		150	250																																	0
Rixots Keen	Short Sword	0	1		1		3	2	ssd					5	5000	blac	blac						dmg-min		5	5	att%		20	20	light		2	2	crush		25	25	ac		25	25	dmg%		100	100																									0
Blood Crescent	Scimitar	0	1		1		10	7	scm					5	5000	lblu			invscmu				res-all		15	15	dmg%		60	80	hp		15	15	light		4	4	openwounds		33	33	swing2		15	15	lifesteal		15	15																					0
Krintizs Skewer	Saber	0	1		1		14	10	sbr					5	5000	cblu			inv9sbu				ignore-ac		1	1	str		10	10	dex		10	10	manasteal		7	7	dmg%		50	50	dmg-norm		3	7																									0
Gleamscythe	Falchion	0	1		1		18	13	flc					5	5000	lred			invflcu				light		3	3	mana		30	30	ac		20	20	swing2		20	20	dmg%		60	100	dmg-cold	50	3	5																									0
Azurewrath	Crystal Sword	0	0		1		18	13	crs					5	5000	lgry			invcrsu				deadly		50	50	mag%		10	10	dmg-cold	100	3	6	dmg%		100	100	dur		25	25	dmg-mag		5	10																									0
Griswolds Edge	Broad Sword	0	1		1		23	17	bsd					5	5000	cred			invbsdu				fire-min		10	12	fire-max		15	25	att		100	100	swing1		10	10	knock		1	1	dmg%		80	120	str		12	12																					0
Hellplague	Long Sword	0	1		1		30	22	lsd					5	5000	dred			invlsdu				manasteal		5	5	lifesteal		5	5	pois-min		48	48	pois-max		96	96	pois-len		150	150	dmg%		70	80	dmg-fire		25	75	fireskill		2	2																	0
Culwens Point	War Sword	0	1		1		39	29	wsd					5	5000	whit	whit						allskills		1	1	res-pois-len		50	50	balance2		20	20	swing2		20	20	att		60	60	dmg%		70	80																									0
Shadowfang	2-Handed Sword	0	1		1		16	12	2hs					5	5000	cgrn			inv2hsu				manasteal		9	9	res-cold		20	20	light		-2	-2	dmg-cold	150	10	30	dmg%		100	100	lifesteal		9	9																									0
Soulflay	Claymore	0	1		1		26	19	clm					5	5000	dgrn	dgrn						manasteal		4	10	lifesteal		4	4	dmg%		70	100	res-all		5	5	swing2		10	10																													0
Kinemils Awl	Giant Sword	0	1		1		31	23	gis					5	5000	dblu			invgisu				att		100	150	mana		20	20	fire-min		6	6	fire-max		20	40	dmg%		80	100	skill	102	6	6																									0
Blacktongue	Bastard Sword	0	1		1		35	26	bsw					5	5000	lgrn			invbswu				dmg-pois	150	192	192	noheal		1	1	att		50	50	res-pois		50	50	dmg%		50	60	*hp		-10	-10																									0
Ripsaw	Flamberge	0	1		1		35	26	flb					5	5000	cblu	cblu						openwounds		80	80	dmg-max		15	15	manasteal		6	6	dmg%		80	100																																	0
The Patriarch	Great Sword	0	1		1		39	29	gsd					5	5000	cred			invgsdu				red-dmg		3	3	red-mag		3	3	stupidity		1	1	gold%		100	100	dmg%		100	120	str		10	10																									0
Gull	Dagger	0	1		1		6	4	dgr					5	5000	lgry	lgry						dmg-min		1	1	dmg-max		15	15	mag%		100	100	mana		-5	-5							0	0																									0
The Diggler	Dirk	0	1		1		15	11	dir					5	5000	dgry	dgry						dex		10	10	dmg%		50	50	swing3		30	30	res-cold		25	25	res-fire		25	25	ignore-ac		1	1																									0
The Jade Tan Do	Kris	0	1		1		26	19	kri					5	5000	oran			invkrsu				att		100	150	nofreeze		1	1	dmg-pois	100	460	460	res-pois		95	95	res-pois-max		20	20																													0
Irices Shard	Blade	0	1		1		34	25	bld					5	5000	dblu	dblu						cast3		50	50	mana		50	50	att		55	55	res-all		10	10																																	0
The Dragon Chang	Spear	0	1		1		11	8	spr					5	5000	dpur	dpur						att		35	35	dmg-min		10	10	light		2	2	dmg-undead		100	100	dmg-fire		3	6																													0
Razortine	Trident	0	1		1		16	12	tri					5	5000	oran			invtriu				slow		25	25	reduce-ac		50	50	str		15	15	dex		8	8	swing2		30	30	dmg%		30	50																									0
Bloodthief	Brandistock	0	1		1		23	17	brn					5	5000	whit	whit						openwounds		35	35	str		10	10	lifesteal		8	12	hp		26	26	dmg%		50	70																													0
Lance of Yaggai	Spetum	0	1		1		30	22	spt					5	5000	lred	lred						thorns		8	8	ltng-min		1	1	ltng-max		60	60	res-all		15	15	swing2		40	40																													0
The Tannr Gorerod	Pike	0	1		1		36	27	pik					5	5000	lgry	lgry						fire-min		23	23	fire-max		54	54	res-fire-max		15	15	hp		30	30	att		60	60	light		3	3	res-fire		15	15	dmg%		80	100																	0
Dimoaks Hew	Bardiche	0	1		1		11	8	bar					5	5000	blac	blac						dex		15	15	dmg%		100	100	swing2		20	20	ac		-8	-8																																	0
Steelgoad	Voulge	0	1		1		19	14	vou					5	5000	cgrn	cgrn						howl		96	96	deadly		30	30	att		30	30	res-all		5	5	dmg%		60	80	dur		20	40																									0
Soul Harvest	Scythe	0	1		1		26	19	scy					5	5000	dgry			invscyu				openwounds		30	30	att		45	45	res-all		20	20	dmg%		50	90	manasteal		10	10	enr		5	5																									0
The Battlebranch	Poleaxe	0	1		1		34	25	pax					5	5000	lblu	lblu						swing3		30	30	dex		10	10	dmg%		50	70	att		50	100	lifesteal		7	7																													0
Woestave	Halberd	0	1		1		38	28	hal					5	5000	dblu	dblu						slow		50	50	openwounds		50	50	stupidity		3	3	dmg-ac		-50	-50	freeze		1	1	light		-3	-3	noheal		1	1	dmg%		20	40	*enr		-30	-30													0
The Grim Reaper	War Scythe	0	1		1		39	29	wsc					5	5000	lpur	lpur						deadly		100	100	noheal		1	1	manasteal		5	5	dmg%		20	20	dmg-min		15	15	*hp		-20	-20																									0
Bane Ash	Short Staff	0	1		1		7	5	sst					5	5000	lgrn	lgrn						fire-min		4	4	fire-max		6	6	res-fire		50	50	mana		30	30	swing2		20	20	dmg%		50	60	skill	36	5	5	skill	37	2	2																	0
Serpent Lord	Long Staff	0	1		1		12	9	lst					5	5000	cgrn	cgrn						dmg-pois	75	40	40	res-pois		50	50	light		-1	-1	mana		10	10	dmg%		30	40	manasteal		100	100	reduce-ac		50	50																					0
Lazarus Spire	Gnarled Staff	0	1		1		24	18	cst					5	5000	lgry			invcstu				res-ltng		75	75	red-dmg		5	5	enr		15	15	skill	53	1	1	skill	49	2	2	skill	42	3	3	regen-mana		43	43	dmg-ltng		1	28	sor		1	1													0
The Salamander	Battle Staff	0	1		1		28	21	bst					5	5000	dred	dred						dmg-fire		15	32	res-fire		30	30	skill	51	1	1	skill	47	2	2	skill	37	3	3	fireskill		2	2																									0
The Iron Jang Bong	War Staff	0	1		1		38	28	wst					5	5000	dyel	dyel						ac		30	30	cast3		20	20	dmg%		100	100	att%		50	50	skill	48	2	2	skill	46	2	2	skill	44	3	3	sor		2	2																	0
Pluckeye	Short Bow	0	1		1		10	7	sbw					5	5000	cblu	cblu						att		28	28	dmg%		100	100	hp		10	10	light		2	2	manasteal		3	3	mana-kill		2	2																									0
Witherstring	Hunters Bow	0	1		1		18	13	hbw					5	5000	lred	lred						swing3		30	30	dmg-min		1	1	dmg-max		3	3	att		50	50	magicarrow		3	3	dmg%		40	50																									0
Rimeraven	Long Bow	0	1		1		20	15	lbw					5	5000	dred	dred						att%		50	50	dex		3	3	explosivearrow		3	3	str		3	3	dmg%		60	70																													0
Piercerib	Composite Bow	0	1		1		27	20	cbw					5	5000	cred			invcbwu				res-all		10	10	deadly		30	30	att		60	60	dmg-undead		100	100	dmg%		40	60	swing2		50	50																									0
Pullspite	Short Battle Bow	0	1		1		34	25	sbb					5	5000	lgrn			invsbbu				dmg-ltng		1	30	str		8	8	att		28	28	pierce		25	25	res-ltng		25	25	dmg%		70	90																									0
Wizendraw	Long Battle Bow	0	1		1		35	26	lbb					5	5000	dgrn	dgrn						magicarrow		5	5	mana		30	30	swing2		20	20	res-cold		26	26	att		50	100	dmg%		70	80	enr		15	15	pierce-cold		20	35																	0
Hellclap	Short War Bow	0	1		1		36	27	swb					5	5000	cgrn			invswbu				swing1		10	10	fire-min		15	15	fire-max		30	50	att		50	75	res-fire		40	40	dex		12	12	dmg%		70	90	fireskill		1	1																	0
Blastbark	Long War Bow	0	1		1		38	28	lwb					5	5000	lyel	lyel						dmg%		70	130	str		5	5	ama		1	1	manasteal		3	3	skill	16	2	2																													0
Leadcrow	Light Crossbow	0	1		1		12	9	lxb					5	5000	dyel			invlxbu				dex		10	10	hp		10	10	dmg%		70	70	res-pois		30	30	deadly		25	25	att		40	40																									0
Ichorsting	Crossbow	0	1		1		24	18	mxb					5	5000	lgld			invmxbu				dmg-pois	75	102	102	dex		20	20	pierce		50	50	att		50	50	dmg%		50	50	swing2		20	20																									0
Hellcast	Heavy Crossbow	0	1		1		36	27	hxb					5	5000	dgld			invhxbu				explosivearrow		5	5	res-fire-max		15	15	res-fire		15	15	att		70	70	swing2		20	20	dmg%		70	80	dmg-fire		15	35																					0
Doomspittle	Repeating Crossbow	0	1		1		38	28	rxb					5	5000	lpur			invrxbu				ama		1	1	pierce		35	35	swing3		30	30	hp		15	15	dmg%		60	100																													0
War Bonnet	Cap	0	1		1		4	3	cap					5	5000	dpur			invcapu				hp		15	15	att		30	30	dmg%		30	30	mana		15	15	ac		14	14																													0
Tarnhelm	Skull Cap	0	1		1		20	15	skp					5	5000	oran	oran						gold%		75	75	mag%		25	50	allskills		1	1																																					0
Coif of Glory	Helm	0	1		1		19	14	hlm					5	5000	whit			invhlmu				light-thorns		7	7	stupidity		1	1	res-ltng		15	15	ac-miss		100	100	ac		10	10																													0
Duskdeep	Full Helm	0	1		1		23	17	fhl					5	5000	lgry			invfhlu				light		-2	-2	res-all		15	15	red-dmg		7	7	dmg-max		8	8	ac		10	20	ac%		30	50																									0
Wormskull	Bone Helm	0	1		1		28	21	bhm					5	5000	lgrn			invbhmu				nec		1	1	lifesteal		5	5	mana		10	10	res-pois		25	25	dmg-pois	200	102	102																													0
Howltusk	Great Helm	0	1		1		34	25	ghm					5	5000	dgry	dgry						red-mag		2	2	thorns		3	3	ac%		80	80	dmg-to-mana		35	35	knock		1	1	howl		33	33																									0
Undead Crown	Crown	0	1		1		39	29	crn					5	5000	blac	blac						lifesteal		5	5	ac		40	40	res-pois		50	50	half-freeze		1	1	ac%		30	60	dmg-undead		50	50	att-undead		50	100	skill	69	3	3																	0
The Face of Horror	Mask	0	1		1		27	20	msk					5	5000	lblu	lblu						howl		64	64	str		20	20	res-all		10	10	dmg-undead		50	50	ac		25	25																													0
Greyform	Quilted Armor	0	1		1		10	7	qui					5	5000	lgry	lgry						red-mag		3	3	res-cold		20	20	res-fire		20	20	dex		10	10	lifesteal		5	5	ac		20	20																									0
Blinkbats Form	Leather Armor	0	1		1		16	12	lea					5	5000	dred	dred						ac-miss		50	50	move2		10	10	ac		25	25	fire-min		3	3	fire-max		6	6	balance2		40	40																									0
The Centurion	Hard Leather	0	1		1		19	14	hla					5	5000	cred	cred						ac		30	30	att		50	50	red-dmg		2	2	hp		15	15	mana		15	15	stam		15	15	regen		5	5	stamdrain		25	25																	0
Twitchthroe	Studded Leather	0	1		1		22	16	stu					5	5000	lgrn	lgrn						swing2		20	20	dex		10	10	block		25	25	ac		25	25	str		10	10	balance2		20	20																									0
Darkglow	Ring Mail	0	1		1		19	14	rng					5	5000	dgrn	dgrn						att		20	20	res-all-max		5	5	light		3	3	ac-hth		50	50	res-all		10	10	ac%		70	100																									0
Hawkmail	Scale Mail	0	1		1		20	15	scl					5	5000	cgrn	cgrn						ac%		80	100	res-cold-max		15	15	res-cold		15	15	nofreeze		1	1	move2		10	10																													0
Sparking Mail	Chain Mail	0	1		1		23	17	chn					5	5000	lyel	lyel						ac%		75	85	dmg-ltng		1	20	light-thorns		10	14	res-ltng		30	30																																	0
Venomsward	Breast Plate	0	1		1		27	20	brs					5	5000	dyel	dyel						res-pois-max		15	15	res-pois-len		50	50	res-pois		90	90	light		2	2	ac%		60	100																													0
Iceblink	Splint Mail	0	1		1		30	22	spl					5	5000	lgld	lgld						freeze		1	1	res-cold		30	30	light		4	4	red-mag		1	1	ac%		70	80																													0
Boneflesh	Plate Mail	0	1		1		35	26	plt					5	5000	dgld	dgld						lifesteal		5	5	ac%		100	120	att		35	35	openwounds		25	25																																	0
Rockfleece	Field Plate	0	1		1		38	28	fld					5	5000	dgry	dgry						ease		-10	-10	ac%		100	130	red-dmg%		10	10	red-dmg		5	5	str		5	5																													0
Rattlecage	Gothic Plate	0	1		1		39	29	gth					5	5000	dpur	dpur						howl		52	52	att		45	45	crush		25	25	ac		200	200																																	0
Goldskin	Full Plate Mail	0	1		1		38	28	ful					5	5000	oran			invfulu				ac%		120	150	res-all		35	35	thorns		10	10	light		2	2	gold%		100	100																													0
Victors Silk	AncientArmor	0	1		1		38	28	aar					5	5000	dblu			invaaru				manasteal		5	5	allskills		1	1	light		2	2	ac%		100	120																																	0
Heavenly Garb	Light Plate	0	1		1		39	29	ltp					5	5000	cblu	cblu						ac%		100	100	res-all		10	10	regen-mana		25	25	enr		15	15	dmg-undead		50	50	att-undead		100	100																									0
Pelta Lunata	Buckler	0	1		1		3	2	buc					5	5000	whit			invbucu				ac		30	30	vit		10	10	str		2	2	enr		10	10	ac%		30	40	block		20	20	block2		40	40	dur		8	12																	0
Umbral Disk	Small Shield	0	1		1		12	9	sml					5	5000	lgry			invsmlu				stupidity		1	1	dex		10	10	ac		30	30	hp		20	20	light		-2	-2	ac%		40	50	block		30	30	dur		10	15																	0
Stormguild	Large Shield	0	1		1		18	13	lrg					5	5000	dgry			invlrgu				red-mag		1	1	res-ltng		25	25	ac		30	30	dmg-ltng		1	6	ac%		50	60	block		30	30	light-thorns		3	3	dur		10	15																	0
Wall of the Eyeless	Bone Shield	0	1		1		27	20	bsh					5	5000	lgld			invbshu				mana-kill		5	5	manasteal		3	3	cast2		20	20	res-pois		20	20	ac%		30	40	ac		10	10																									0
Swordback Hold	Spiked Shield	0	1		1		20	15	spk					5	5000	lred			invspku				thorns		5	5	block		20	20	openwounds		50	50	bloody		3	5	ac%		30	60	thorns		5	5	ac		10	10																					0
Steelclash	Kite Shield	0	1		1		23	17	kit					5	5000	blac			invkitu				block		25	25	pal		1	1	red-dmg		3	3	light		3	3	ac%		60	100	block2		20	20	res-all		15	15	ac		20	20	dur		15	20													0
Bverrit Keep	Tower Shield	0	1		1		26	19	tow					5	5000	lblu			invtowu				ac		30	30	res-fire		75	75	str		5	5	red-mag		5	5	ac%		80	120	block		10	10	dur		80	100																					0
The Ward	Gothic Shield	0	1		1		35	26	gts					5	5000	dblu			invgtsu				ac		40	40	red-mag		2	2	str		10	10	block		10	10	ac%		100	100	res-all		30	50																									0
The Hand of Broc	Gloves	0	1		1		7	5	lgl					5	5000	cblu	cblu						manasteal		3	3	lifesteal		3	3	res-pois		10	10	mana		20	20	ac		10	10	ac%		10	20																									0
Bloodfist	Heavy Gloves	0	1		1		12	9	vgl					5	5000	oran	oran						dmg-min		5	5	hp		40	40	balance2		30	30	ac		10	10	ac%		10	20	swing2		10	10																									0
Chance Guards	Bracers	0	1		1		20	15	mgl					5	5000	lred	lred						gold%		200	200	mag%		25	40	att		25	25	ac		15	15	light		2	2	ac%		20	30																									0
Magefist	Light Gauntlets	0	1		1		31	23	tgl					5	5000	lgry	lgry						cast3		20	20	regen-mana		25	25	fireskill		1	1	dmg-fire		1	6	ac		10	10	ac%		20	30																									0
Frostburn	Gauntlets	0	1		1		39	29	hgl					5	5000	dred	dred						ac		30	30	dmg%		5	5	mana%		40	40	dmg-cold	50	1	6	ac%		10	20																													0
Hotspur	Leather Boots	0	1		1		7	5	lbt					5	5000	cred	cred						res-fire-max		15	15	hp		15	15	dmg-fire		3	6	ac		6	6	res-fire		45	45	ac%		10	20																									0
Gorefoot	Heavy Boots	0	1		1		12	9	vbt					5	5000	dblu	dblu						bloody		3	5	move2		20	20	manasteal		2	2	thorns		2	2	ac		12	12	ac%		20	30	skill	132	2	2																					0
Treads of Cthon	Chain Boots	0	1		1		20	15	mbt					5	5000	lgrn	lgrn						move2		30	30	ac-miss		50	50	stamdrain		50	50	hp		10	10	ac		12	12	ac%		30	40																									0
Goblin Toe	Light Plate Boots	0	1		1		30	22	tbt					5	5000	dgry	dgry						crush		25	25	red-dmg		1	1	red-mag		1	1	ac		15	15	light		-1	-1	ac%		50	60																									0
Tearhaunch	Plate Boots	0	1		1		39	29	hbt					5	5000	dgrn	dgrn						ac		35	35	str		5	5	dex		5	5	move2		20	20	res-all		10	10	ac%		60	80	skill	115	2	2																					0
Lenyms Cord	Sash	0	1		1		10	7	lbl					5	5000	cgrn	cgrn						mana		15	15	regen-mana		30	30	res-all		5	5	light		1	1																																	0
Snakecord	Light Belt	0	1		1		16	12	vbl					5	5000	blac	blac						dmg-pois	75	40	40	res-pois		25	25	ac		10	10	ac%		20	30	regen		5	5	res-pois-len		50	50																									0
Nightsmoke	Belt	0	1		1		27	20	mbl					5	5000	lyel	lyel						res-all		10	10	dmg-to-mana		50	50	mana		20	20	red-dmg		2	2	ac		15	15	ac%		30	50																									0
Goldwrap	Heavy Belt	0	1		1		36	27	tbl					5	5000	lblu	lblu						mag%		30	30	light		2	2	ac		25	25	swing2		10	10	ac%		40	60	gold%		50	80																									0
Bladebuckle	Girdle	0	1		1		39	29	hbl					5	5000	dyel	dyel						thorns		8	8	ac		30	30	red-dmg		3	3	str		5	5	dex		10	10	ac%		80	100	balance2		30	30																					0
Nokozan Relic	Amulet	0	1		70		14	10	amu					5	5000	lgld							dmg-fire		3	6	res-fire-max		10	10	res-fire		50	50	light		3	3	balance2		20	20																													0
The Eye of Etlich	Amulet	0	1		38		20	15	amu					5	5000	dgld							ac-miss		10	40	light		1	5	allskills		1	1	lifesteal		3	7	cold-min		1	2	cold-max		3	5	cold-len		50	250																					0
The Mahim-Oak Curio	Amulet	0	1		56		34	25	amu					5	5000	lpur							dex		10	10	str		10	10	enr		10	10	vit		10	10	ac		10	10	att%		10	10	res-all		10	10	ac%		10	10																	0
Nagelring	Ring	0	1		200		10	7	rin					5	5000	dpur							red-mag		3	3	thorns		3	3	att		50	75	mag%		15	30																																	0
Manald Heal	Ring	0	1		200		20	15	rin					5	5000	oran							manasteal		4	7	regen		5	8	hp		20	20	regen-mana		20	20																																	0
The Stone of Jordan	Ring	0	1		9		39	29	rin					5	5000	whit							mana		20	20	mana%		25	25	ltng-min		1	1	allskills		1	1	ltng-max		12	12																													0
Amulet of the Viper	Amulet	0	1		1		0	0	vip					5	5000	lgry							mana		10	10	res-pois		25	25	hp		10	10			0	0			0	0			0	0			0	0																					0
Staff of Kings	Staff	0	1		1		0	0	msf					5	5000	dgry							res-all		10	10	swing3		50	50			0	0			0	0			0	0			0	0			0	0																					0
Horadric Staff	Staff	0	1		1		0	0	hst					5	5000	blac							mana		10	10	res-pois		25	25	hp		10	10	res-all		10	10	swing3		50	50			0	0			0	0																					0
Hell Forge Hammer	Hammer	0	1		1		0	25	hfh					5	5000	cred							fire-min		5	5	fire-max		20	20	res-fire		40	40	ac		35	35			0	0			0	0			0	0																					0
KhalimFlail	Flail	0	1		1		0	0	qf1					5	5000	dblu							ltng-min		1	1	ltng-max		20	20	swing3		50	50	att		40	40			0	0			0	0			0	0																					0
SuperKhalimFlail	Flail	0	1		1		0	0	qf2					5	5000	dblu							ltng-min		1	1	ltng-max		40	40	swing3		50	50	att		40	40	manasteal		6	6	lifesteal		6	6			0	0																					0
Expansion	*type																																																																						0
Coldkill	Hatchet	100	1		1		44	36	9ha					5	5000	cblu	cblu		invhaxu				dmg-cold	50	40	40	res-cold		15	15	res-cold-max		15	15	swing3		30	30	hit-skill	45	10	10	gethit-skill	44	10	5	dmg%		150	190																					0
Butcher's Pupil	Cleaver	100	1		1		47	39	9ax					5	5000	cblu	cblu		invaxeu				deadly		35	35	openwounds		25	25	dmg%		150	200	indestruct		1	1	swing3		30	30	dmg-norm		30	50																									0
Islestrike	Twin Axe	100	1		1		51	43	92a					5	5000								dru		2	2	str		10	10	dex		10	10	vit		10	10	enr		10	10	ac-miss		50	50	crush		25	25	dmg%		170	190	skill	233	1	1	skill	248	1	1									0
Pompe's Wrath	Crowbill	100	1		1		53	45	9mp					5	5000	cred	cred		invmpiu				hit-skill	244	4	8	slow		50	50	dmg-fire		35	150	knock		1	1	dmg%		140	170																													0
Guardian Naga	Naga	100	1		1		56	48	9wa					5	5000								hit-skill	92	5	8	thorns		15	15	res-pois		30	30	dmg%		150	180	dmg-pois	250	256	256	dmg-max		20	20																									0
Warlord's Trust	Military Axe	100	1		1		43	35	9la					5	5000	whit	whit						ac		75	75	regen		20	20	vit/lvl	4			res-all		10	10	rep-dur	25			dmg%		175	175																									0
Spellsteel	Bearded Axe	100	1		1		47	39	9ba					5	5000	whit	whit						ease		-60	-60	mana		100	100	red-mag		12	15	cast1		10	10	dmg%		165	165	regen-mana		25	25	charged	54	20	1	charged	87	30	3	charged	101	100	10	charged	225	60	12									0
Stormrider	Tabar	100	1		1		49	41	9bt					5	5000	lred	lred		inv9btu				hit-skill	53	5	10	hit-skill	38	10	0	dmg-ltng		1	200	dmg-norm		35	75	dmg%		100	100	dur		50	50	light-thorns		15	15	gethit-skill	38	15	5																	0
Boneslayer Blade	Gothic Axe	100	1		1		50	42	9ga					5	5000				invgaxu				att-und/lvl	10			dmg-und/lvl	20			str		8	8	swing2		20	20	att%		35	35	dmg%		180	220	charged	101	200	20	gethit-skill	101	50	0																	0
The Minataur	Ancient Axe	100	1		1		53	45	9gi					5	5000				inv9giu				stupidity		2	2	half-freeze		1	1	str		15	20	slow		50	50	crush		30	30	dmg-norm		20	30	dmg%		140	200																					0
Suicide Branch	Burnt Wand	100	1		1		41	33	9wn					5	5000								thorns		25	25	cast2		50	50	res-all		10	10	mana%		10	10	hp		40	40	allskills		1	1																									0
Carin Shard	Petrified Wand	100	1		1		43	35	9yw					5	5000	cblu	cblu						hp/lvl	10			cast2		10	10	mana/lvl	10			balance2		30	30	regen		5	5	nec		1	1	skilltab	8	2	2																					0
Arm of King Leoric	Tomb Wand	100	1		1		44	36	9bw					5	5000				invbwnu				skilltab	8	2	2	gethit-skill	93	5	10	mana/lvl	10			gethit-skill	88	10	2	cast1		10	10	skilltab	7	2	2	skill	77	2	2	skill	80	2	2	skill	69	3	3	skill	70	3	3									0
Blackhand Key	Grave Wand	100	1		1		49	41	9gw					5	5000	blac	blac		inv9gwu				skilltab	6	1	1	dmg-to-mana		20	20	hp		50	50	light		-2	-2	cast3		30	30	res-fire		37	37	nec		2	2	charged	150	30	13																	0
